Zetcasino Payment Conditions
This reference covers recorded deposit and withdrawal methods, processing conditions, limits, and verification requirements. It also notes fees and account conditions that may affect access to funds.
Your next round starts at Zetcasino.
For the broader payment context associated with this entry, see https://zetcasino-eu.com/.
The listed deposit methods are varied, while the recorded withdrawal route is more limited.
- VISA
- MasterCard
- Skrill
- Neteller
- Paysafe Card
- Bank transfer
- Klarna
- Multibanco
- Boleto
This table brings together the recorded deposit and withdrawal processing conditions, account rules, and payment restrictions.
| Area | Recorded condition |
|---|---|
| Deposit processing | Instant |
| Deposit turnover before withdrawal | x1 |
| Withdrawal processing time | Within 3 business days after the request and/or 3 business days after the last withdrawal request was paid out |
| Withdrawal processing hours | 6 AM to 5 PM GMT, Monday to Friday |
| Simultaneous withdrawal requests | Up to 3 |
| Withdrawal method | Same as the deposit method where possible |
| Credit card withdrawals | Requests up to the total amount deposited may be paid as refunds against purchases |
| Third-party deposits | Not allowed |
| User-to-user transfers | Not allowed |
| Dormant account | After 180 days of inactivity, a monthly fee of EUR 5 applies |
Browse the slots. Find a live table.
The withdrawal schedule gives daily and monthly limits by tier and currency. The figures below show EUR and CAD amounts for each recorded tier.
| Tier | Currency | Daily limit | Monthly limit |
|---|---|---|---|
| Alpha | EUR | 500 | 7,000 |
| Alpha | CAD | 750 | 10,500 |
| Beta | EUR | 500 | 10,000 |
| Beta | CAD | 750 | 15,000 |
| Gamma | EUR | 800 | 12,000 |
| Gamma | CAD | 1,200 | 18,000 |
| Delta | EUR | 1,000 | 15,000 |
| Delta | CAD | 1,500 | 23,000 |
| Zeta | EUR | 1,500 | 20,000 |
| Zeta | CAD | 2,300 | 30,000 |
The tier names are recorded, but no rules for qualifying for a tier are provided. Limits vary by currency; EUR and CAD figures should be read separately.
Verification is required before withdrawal. The table distinguishes the submission and review timings from the categories of evidence accepted.
| Requirement | Recorded detail |
|---|---|
| Verification before withdrawal | Required |
| Document submission deadline | 30 days |
| Review after complete document receipt | 24 to 48 hours after all requested documents are received in full |
| Usual verification time | 10 days |
| Identity evidence | Properly certified ID, passport, driving licence, or identity card |
| Residence evidence | Proof of residence, utility bill, or rental agreement |
| Payment ownership evidence | Proof of ownership of payment methods used; bank statements or credit/debit card statements |
| Payment transaction evidence | Transaction histories for payment methods used, covering the last 1 to 3 months |
| Support contact | support@zetcasino.com |
A 10% commission is recorded for withdrawals where wagered funds are below the deposit amount, subject to the listed currency-specific minimums.
| Currency | Minimum commission |
|---|---|
| EUR | 0.50 |
| CAD | 0.75 |
| NZD | 1 |
| INR | 40 |
| TRY | 17.5 |
| HUF | 200 |
| NOK | 5 |
| PLN | 2.25 |
| BRL | 3 |
| CZK | 12.5 |
| CHF | 0.55 |
| ZAR | 8 |
| USD | 0.50 |
Other recorded fee conditions apply to particular transaction circumstances and should not be read as universal withdrawal charges.
| Condition | Recorded effect |
|---|---|
| Insufficient wagering before withdrawal | If wagered funds are less than the deposit amount, winnings may be cancelled and a 10% commission applies, subject to currency-specific minimums |
| Bank card or bank transfer account balance charge | A 15% commission may apply if the account balance has been charged with a bank card or bank transfer |
| Japan live casino exception | Live casino games require x5 minimum funds rollover before withdrawal |
| Refund after betting | A refund cannot be made after the deposit in question or its associated bonus has been used to place a bet |
| Refund request deadline | Within 24 hours after the transaction in question |
| Refund response time | Within 10 business days |